Mushroom risotto
FridgeMushroom risotto nutrition and vitamin info per 100g
| Energy | 170 | kcal |
| Total Fat | 4.440000057220459 | g |
| Carbohydrate Total | 29.6299991607666 | g |
| Sugars | 1.4800000190734863 | g |
| Protein | 2.9600000381469727 | g |
| Sodium | 422 | mg |
| Fiber | 0.699999988079071 | g |
![Beef Alfredo [BACKPACKING MEAL]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1632407860/recipe/4b114c93db55e7323359004860c09bd8.jpg)