Grated hard cheese
FridgeGrated hard cheese nutrition and vitamin info per 100g
| Energy | 419.92999267578125 | kcal |
| Total Fat | 27.84000015258789 | g |
| Carbohydrate Total | 13.90999984741211 | g |
| Sugars | 0.07000000029802322 | g |
| Protein | 28.420000076293945 | g |
| Sodium | 1804 | mg |
| Fiber | 0 | g |


![Cheesy Italian Stuffed Shells with Ground Beef Filling [Sip Bite Go]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1686321852/recipe/854c6dcb92129388f8ad7b4fe8817a1f.jpg)




