Italian cheese
FridgeItalian cheese nutrition and vitamin info per 100g
| Energy | 389.1000061035156 | kcal |
| Total Fat | 31.139999389648438 | g |
| Carbohydrate Total | 1.5499999523162842 | g |
| Sugars | 1.5499999523162842 | g |
| Protein | 25.600000381469727 | g |
| Sodium | 800 | mg |
| Fiber | 0 | g |



![Cheesy Italian Stuffed Shells with Ground Beef Filling [Sip Bite Go]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1763660942/recipe/854c6dcb92129388f8ad7b4fe8817a1f.jpg)



