Allium
FridgeAllium nutrition and vitamin info per 100g
| Energy | 39.66999816894531 | kcal |
| Total Fat | 0.10000000149011612 | g |
| Carbohydrate Total | 9.34000015258789 | g |
| Sugars | 4.239999771118164 | g |
| Protein | 1.100000023841858 | g |
| Sodium | 4 | mg |
| Fiber | 1.7000000476837158 | g |


![Easy healthy colourful chicken stew [crockpot recipe]](https://art.whisk.com/image/upload/f_webp,h_264,w_214,c_fill,dpr_2.0/v1710495395/v3/user-recipes/a87fbec3d09523cd7f39433c92bb67fa.png)




