Phu quoc pepper
PantryPhu quoc pepper nutrition and vitamin info per 100g
| Energy | 250.9600067138672 | kcal |
| Total Fat | 3.259999990463257 | g |
| Carbohydrate Total | 63.95000076293945 | g |
| Sugars | 0.6399999856948853 | g |
| Protein | 10.390000343322754 | g |
| Sodium | 20 | mg |
| Fiber | 25.299999237060547 | g |
![One Pot Creamy Cajun Chicken Pasta [Dairy Free]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1646445679/recipe/0d22929dc357e9ff1edd79e08ab4bfcf.jpg)






