Butter masala simmer sauce
FridgeButter masala simmer sauce nutrition and vitamin info per 100g
| Energy | 131.57899475097656 | kcal | 
| Total Fat | 10.526300430297852 | g | 
| Carbohydrate Total | 7.894740104675293 | g | 
| Sugars | 3.9473700523376465 | g | 
| Protein | 1.315790057182312 | g | 
| Sodium | 486.8420104980469 | mg | 
| Fiber | 1.315790057182312 | g | 







![20-Minute Pesto Chicken & Broccoli [Keto, Low-carb, Sugar-free, Gluten-Free] - Chef Michael](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1648147907/recipe/d078246a37d52fd1625e6ed67c11469d.jpg)