Precooked noodles
PantryPrecooked noodles nutrition and vitamin info per 100g
| Energy | 108.51000213623047 | kcal |
| Total Fat | 0.20000000298023224 | g |
| Carbohydrate Total | 24.010000228881836 | g |
| Sugars | 0.029999999329447746 | g |
| Protein | 1.7899999618530273 | g |
| Sodium | 19 | mg |
| Fiber | 1 | g |





![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)

