Forest fruits
FridgeForest fruits nutrition and vitamin info per 100g
| Energy | 28 | kcal |
| Total Fat | 0.05000000074505806 | g |
| Carbohydrate Total | 6.400000095367432 | g |
| Sugars | 1.899999976158142 | g |
| Protein | 0.800000011920929 | g |
| Sodium | 0.006000000052154064 | mg |
| Fiber | 0 | g |





![Blackberry Glazed Blackberry Donuts [Gluten Free]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1739453875/recipe/278b683ef73548b8568fd9fe2cca7cee.jpg)

