Legume
PantryLegume nutrition and vitamin info per 100g
| Energy | 332.94000244140625 | kcal |
| Total Fat | 0.8500000238418579 | g |
| Carbohydrate Total | 60.27000045776367 | g |
| Sugars | 2.109999895095825 | g |
| Protein | 23.360000610351562 | g |
| Sodium | 16 | mg |
| Fiber | 15.199999809265137 | g |




![Chambre or Chapea [Video+Recipe] Legumes, Rice & Meat Stew](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1762236021456/recipe/9cbfa461aa42ae55cfa3f1f939f86c92.jpg)


