Peas
FridgePeas nutrition and vitamin info per 100g
Energy | 81 | kcal |
Total Fat | 0.4000000059604645 | g |
Carbohydrate Total | 14.449999809265137 | g |
Sugars | 5.670000076293945 | g |
Protein | 5.420000076293945 | g |
Sodium | 5 | mg |
Fiber | 5.699999809265137 | g |
4248 recipes to cook with Peas
Next PagePeas substitutes
- Regular substitute
Peas equivalents and varieties
Peas cooking tips
- Samsung Food
In general, peas don't have much of a shelf life. Store podded peas in a plastic bag in the crisper drawer of the refrigerator and use them within a couple of days.