Pepper sauce
FridgePepper sauce nutrition and vitamin info per 100g
| Energy | 10.989999771118164 | kcal |
| Total Fat | 0.3700000047683716 | g |
| Carbohydrate Total | 1.75 | g |
| Sugars | 1.2599999904632568 | g |
| Protein | 0.5099999904632568 | g |
| Sodium | 2643 | mg |
| Fiber | 0.30000001192092896 | g |






![Heathy Buffalo Chicken Dip Stuffed Peppers [Instant Pot | Air Fryer | Oven]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761899257742/recipe/2db921569b56cdf8815119d2eb504e46.jpg)
