Chai biscuit
PantryChai biscuit nutrition and vitamin info per 100g
| Energy | 445.989990234375 | kcal |
| Total Fat | 13.800000190734863 | g |
| Carbohydrate Total | 74.0999984741211 | g |
| Sugars | 23.299999237060547 | g |
| Protein | 6.900000095367432 | g |
| Sodium | 335 | mg |
| Fiber | 1.100000023841858 | g |


![Vegan Broccoli Salad [No Mayo]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761701743874/recipe/75a4318189053266cff693a88784b3e5.jpg)




