Unsweetened plain soya yogurt
FridgeUnsweetened plain soya yogurt nutrition and vitamin info per 100g
| Energy | 58 | kcal |
| Total Fat | 2.700000047683716 | g |
| Carbohydrate Total | 3.0999999046325684 | g |
| Sugars | 0.8999999761581421 | g |
| Protein | 4.5 | g |
| Sodium | 11.199999809265137 | mg |
| Fiber | 0.8999999761581421 | g |



![Vegan Broccoli Salad [No Mayo]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761701743874/recipe/75a4318189053266cff693a88784b3e5.jpg)



