Vegemil soy milk
FridgeVegemil soy milk nutrition and vitamin info per 100g
| Energy | 57.151798248291016 | kcal |
| Total Fat | 3.1173698902130127 | g |
| Carbohydrate Total | 4.156489849090576 | g |
| Sugars | 3.1173698902130127 | g |
| Protein | 3.1173698902130127 | g |
| Sodium | 77.93419647216797 | mg |
| Fiber | 0 | g |





![Chocolate Peanut Butter Protein Shake Recipe [gluten-free | dairy-free | vegan]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761762348983/recipe/0c59451b4af2c80a52147bd331bbccf9.jpg)

