Canned apricots
![Canned apricots](https://art.whisk.com/image/upload/fl_progressive,h_200,w_200,c_fill/v1552312225/custom_upload/5bcddc7cd32ea0c4f934c783978b8289.jpg)
Canned apricots nutrition and vitamin info per 100g
Energy | 48.040000915527344 | kcal |
Total Fat | 0.03999999910593033 | g |
Carbohydrate Total | 12.34000015258789 | g |
Sugars | 10.739999771118164 | g |
Protein | 0.6299999952316284 | g |
Sodium | 4 | mg |
Fiber | 1.600000023841858 | g |
18 recipes to cook with Canned apricots
Next Page