Canned no salt added chickpeas
![Canned no salt added chickpeas](https://art.whisk.com/image/upload/fl_progressive,h_200,w_200,c_fill/v1552312277/custom_upload/23023b493ad1f8e577ca0f2572e9eb46.jpg)
Canned no salt added chickpeas nutrition and vitamin info per 100g
Energy | 92.30770111083984 | kcal |
Total Fat | 1.5384600162506104 | g |
Carbohydrate Total | 14.615400314331055 | g |
Sugars | 0.7692310214042664 | g |
Protein | 4.615379810333252 | g |
Sodium | 23.076900482177734 | mg |
Fiber | 4.615379810333252 | g |
65 recipes to cook with Canned no salt added chickpeas
Next Page