Cashew milk
FridgeCashew milk nutrition and vitamin info per 100g
| Energy | 35.78950119018555 | kcal |
| Total Fat | 1.042099952697754 | g |
| Carbohydrate Total | 5.926300048828125 | g |
| Sugars | 5.3368000984191895 | g |
| Protein | 0.2946999967098236 | g |
| Sodium | 83.15789794921875 | mg |
| Fiber | 0 | g |
113 recipes to cook with Cashew milk
Next Page




![Healthy Nutella Recipe [Vegan+Oil Free]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1763098739/recipe/c046082700a08a98f0b4260b5778ba8c.jpg)


