Earl grey jam
FridgeEarl grey jam nutrition and vitamin info per 100g
| Energy | 219.92999267578125 | kcal |
| Total Fat | 17.520000457763672 | g |
| Carbohydrate Total | 13.289999961853027 | g |
| Sugars | 13.470000267028809 | g |
| Protein | 3.5299999713897705 | g |
| Sodium | 41.20000076293945 | mg |
| Fiber | 0 | g |
![Peach & Chickpea Curry, 61p [A Girl Called Jack]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1580756232/recipe/5cf86a75a583f43322eec93f5a093646.jpg)






