Golden baby plum tomatoes
PantryGolden baby plum tomatoes nutrition and vitamin info per 100g
| Energy | 22.73189926147461 | kcal |
| Total Fat | 0.30000001192092896 | g |
| Carbohydrate Total | 3.450000047683716 | g |
| Sugars | 3.3499999046325684 | g |
| Protein | 0.550000011920929 | g |
| Sodium | 2.200000047683716 | mg |
| Fiber | 0.4000000059604645 | g |
10000+ recipes to cook with Golden baby plum tomatoes
Next Page

![Spinach, Lentil & Lemon Soup, 34p [VG/V/DF/GF]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1641154770/recipe/08173b4f9a5b736834428906994097b2.jpg)





