Granny smith apple
PantryGranny smith apple nutrition and vitamin info per 100g
| Energy | 57.84000015258789 | kcal |
| Total Fat | 0.1899999976158142 | g |
| Carbohydrate Total | 13.609999656677246 | g |
| Sugars | 9.59000015258789 | g |
| Protein | 0.4399999976158142 | g |
| Sodium | 1 | mg |
| Fiber | 2.799999952316284 | g |
626 recipes to cook with Granny smith apple
Next Page
Granny smith apple substitutes
- Regular substitute
Granny smith apple cooking tips
Samsung FoodThe best way to keep apples fresh and ready to eat is to store them unwashed, in whole form, and individually wrapped in the fridge. This can keep them fresh for up to 6–8 weeks.







