Kraft calorie-wise creamy poppyseed dressing
FridgeKraft calorie-wise creamy poppyseed dressing nutrition and vitamin info per 100g
| Energy | 291.2619934082031 | kcal |
| Total Fat | 19.417499542236328 | g |
| Carbohydrate Total | 32.36249923706055 | g |
| Sugars | 19.417499542236328 | g |
| Protein | 0.6472489833831787 | g |
| Sodium | 841.4240112304688 | mg |
| Fiber | 0 | g |




![[Sides] Sassy Brussel Sprouts](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1631579618/v3/user-recipes/luvdym8g0ai44oogyltf.jpg)


