Frozen omegi rice cake
FreezerFrozen omegi rice cake nutrition and vitamin info per 100g
| Energy | 187.16700744628906 | kcal |
| Total Fat | 0.16666699945926666 | g |
| Carbohydrate Total | 39.83330154418945 | g |
| Sugars | 7.666669845581055 | g |
| Protein | 6.833330154418945 | g |
| Sodium | 166.16700744628906 | mg |
| Fiber | 0 | g |







![The Best Chicken Ramen Noodles [Of All Time]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761289369804/recipe/790850e308ce5cd5802d82214fe8f97a.jpg)