Red plum
 Fridge
FridgeRed plum nutrition and vitamin info per 100g
| Energy | 45.88999938964844 | kcal | 
| Total Fat | 0.2800000011920929 | g | 
| Carbohydrate Total | 11.420000076293945 | g | 
| Sugars | 9.920000076293945 | g | 
| Protein | 0.699999988079071 | g | 
| Sodium | 0 | mg | 
| Fiber | 1.399999976158142 | g | 




![[Gluten-Free, Dairy-Free] Apple Plum Pistachio Crumble — Bottomless Chef](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1663567173/recipe/dec8d8cb870b4597742ccd168c90e36b.jpg)










