Toasted seasoned nori sheets
PantryToasted seasoned nori sheets nutrition and vitamin info per 100g
| Energy | 166.66700744628906 | kcal |
| Total Fat | 3.333329916000366 | g |
| Carbohydrate Total | 66.66670227050781 | g |
| Sugars | 33.33330154418945 | g |
| Protein | 33.33330154418945 | g |
| Sodium | 1700 | mg |
| Fiber | 33.33330154418945 | g |





![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)

