Seeds
PantrySeeds nutrition and vitamin info per 100g
| Energy | 572.9000244140625 | kcal |
| Total Fat | 49.66999816894531 | g |
| Carbohydrate Total | 23.450000762939453 | g |
| Sugars | 0.30000001192092896 | g |
| Protein | 17.729999542236328 | g |
| Sodium | 11 | mg |
| Fiber | 11.800000190734863 | g |





![[Instant Pot] Everyday Lentil & Spinach Dal](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761397946946/recipe/7bc85d1247a9dff99ed8bcbd34a352b4.jpg)

