Sugar daddy milk caramel pops
PantrySugar daddy milk caramel pops nutrition and vitamin info per 100g
| Energy | 416.6669921875 | kcal |
| Total Fat | 5.208330154418945 | g |
| Carbohydrate Total | 91.66670227050781 | g |
| Sugars | 60.41669845581055 | g |
| Protein | 2.083329916000366 | g |
| Sodium | 145.83299255371094 | mg |
| Fiber | 0 | g |




![Spinach, Lentil & Lemon Soup, 34p [VG/V/DF/GF]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1641154770/recipe/08173b4f9a5b736834428906994097b2.jpg)


