Butter masala simmer sauce
FridgeButter masala simmer sauce nutrition and vitamin info per 100g
| Energy | 131.57899475097656 | kcal |
| Total Fat | 10.526300430297852 | g |
| Carbohydrate Total | 7.894740104675293 | g |
| Sugars | 3.9473700523376465 | g |
| Protein | 1.315790057182312 | g |
| Sodium | 486.8420104980469 | mg |
| Fiber | 1.315790057182312 | g |
10000+ recipes to cook with Butter masala simmer sauce
Next Page







![Easy healthy colourful chicken stew [crockpot recipe]](https://art.whisk.com/image/upload/f_webp,h_264,w_214,c_fill,dpr_2.0/v1710495395/v3/user-recipes/a87fbec3d09523cd7f39433c92bb67fa.png)