Cashew yogurt
FridgeCashew yogurt nutrition and vitamin info per 100g
| Energy | 51 | kcal |
| Total Fat | 2.950000047683716 | g |
| Carbohydrate Total | 5.059999942779541 | g |
| Sugars | 0.41999998688697815 | g |
| Protein | 2.109999895095825 | g |
| Sodium | 6 | mg |
| Fiber | 0.4000000059604645 | g |


![*SUPER EASY* [Paleo, Whole30, Vegan] Tzatziki :P — Bottomless Chef](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1640270401/recipe/28d706aeaf03218fb06e3e0c8bb2fc02.jpg)




