Happy soy soft tofu
FridgeHappy soy soft tofu nutrition and vitamin info per 100g
| Energy | 45.454498291015625 | kcal |
| Total Fat | 2.4242401123046875 | g |
| Carbohydrate Total | 1.818179965019226 | g |
| Sugars | 0.6060609817504883 | g |
| Protein | 3.939389944076538 | g |
| Sodium | 3.0302999019622803 | mg |
| Fiber | 0 | g |
10000+ recipes to cook with Happy soy soft tofu
Next Page







![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)