Kraft calorie-wise creamy poppyseed dressing
FridgeKraft calorie-wise creamy poppyseed dressing nutrition and vitamin info per 100g
| Energy | 291.2619934082031 | kcal |
| Total Fat | 19.417499542236328 | g |
| Carbohydrate Total | 32.36249923706055 | g |
| Sugars | 19.417499542236328 | g |
| Protein | 0.6472489833831787 | g |
| Sodium | 841.4240112304688 | mg |
| Fiber | 0 | g |






![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)
