Legume
PantryLegume nutrition and vitamin info per 100g
| Energy | 332.94000244140625 | kcal |
| Total Fat | 0.8500000238418579 | g |
| Carbohydrate Total | 60.27000045776367 | g |
| Sugars | 2.109999895095825 | g |
| Protein | 23.360000610351562 | g |
| Sodium | 16 | mg |
| Fiber | 15.199999809265137 | g |
8311 recipes to cook with Legume
Black Bean Power Bowl w/ Cilantro Lime Cauliflower Rice, Spicy Sweet Potatoes, and Pico de Gallo
Grace In Motion Wellness
Black Bean Power Bowl w/ Cilantro Lime Cauliflower Rice, Spicy Sweet Potatoes, and Pico de Gallo
15 ingredients