Parsnip
FridgeParsnip nutrition and vitamin info per 100g
| Energy | 75.05000305175781 | kcal |
| Total Fat | 0.30000001192092896 | g |
| Carbohydrate Total | 17.989999771118164 | g |
| Sugars | 4.800000190734863 | g |
| Protein | 1.2000000476837158 | g |
| Sodium | 10 | mg |
| Fiber | 4.900000095367432 | g |
501 recipes to cook with Parsnip
Next Page
Parsnip substitutes
- Regular substitute
Parsnip equivalents and varieties
Parsnip cooking tips
Samsung FoodJust like a potato, parsnips will brown after they've been cut, peeled, and exposed to air for too long. If you want to prepare parsnips ahead of time, peel them and place in water or sprinkle with lemon juice to keep them from browning.







