Vegan cream
FridgeVegan cream nutrition and vitamin info per 100g
| Energy | 199.8000030517578 | kcal |
| Total Fat | 13.319999694824219 | g |
| Carbohydrate Total | 19.979999542236328 | g |
| Sugars | 13.319999694824219 | g |
| Protein | 0.6600000262260437 | g |
| Sodium | 33.29999923706055 | mg |
| Fiber | 0 | g |

![Instant Pot Chicken and Wild Rice Soup [Gluten and Dairy Free]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1609921173/recipe/46ba24861047bd0b83cae08e128c7086.jpg)





