Whole grain perennial rye flour
PantryWhole grain perennial rye flour nutrition and vitamin info per 100g
| Energy | 325.04998779296875 | kcal |
| Total Fat | 2.2200000286102295 | g |
| Carbohydrate Total | 68.62999725341797 | g |
| Sugars | 2.309999942779541 | g |
| Protein | 15.90999984741211 | g |
| Sodium | 2 | mg |
| Fiber | 23.799999237060547 | g |






![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)
