Allium
FridgeAllium nutrition and vitamin info per 100g
| Energy | 39.66999816894531 | kcal |
| Total Fat | 0.10000000149011612 | g |
| Carbohydrate Total | 9.34000015258789 | g |
| Sugars | 4.239999771118164 | g |
| Protein | 1.100000023841858 | g |
| Sodium | 4 | mg |
| Fiber | 1.7000000476837158 | g |






![Spinach, Lentil & Lemon Soup, 34p [VG/V/DF/GF]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1641154770/recipe/08173b4f9a5b736834428906994097b2.jpg)
