Butter masala simmer sauce
FridgeButter masala simmer sauce nutrition and vitamin info per 100g
| Energy | 131.57899475097656 | kcal |
| Total Fat | 10.526300430297852 | g |
| Carbohydrate Total | 7.894740104675293 | g |
| Sugars | 3.9473700523376465 | g |
| Protein | 1.315790057182312 | g |
| Sodium | 486.8420104980469 | mg |
| Fiber | 1.315790057182312 | g |







![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)