Happy soy soft tofu
FridgeHappy soy soft tofu nutrition and vitamin info per 100g
| Energy | 45.454498291015625 | kcal |
| Total Fat | 2.4242401123046875 | g |
| Carbohydrate Total | 1.818179965019226 | g |
| Sugars | 0.6060609817504883 | g |
| Protein | 3.939389944076538 | g |
| Sodium | 3.0302999019622803 | mg |
| Fiber | 0 | g |




![[Sides] Roasted Potatoes](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1623947413/v3/user-recipes/x0xtvdxjbatigy8e9sch.jpg)


