Frozen dried aster scaber brown rice
FreezerFrozen dried aster scaber brown rice nutrition and vitamin info per 100g
| Energy | 165.093994140625 | kcal |
| Total Fat | 5.660379886627197 | g |
| Carbohydrate Total | 26.88680076599121 | g |
| Sugars | 1.4150899648666382 | g |
| Protein | 2.8301899433135986 | g |
| Sodium | 0 | mg |
| Fiber | 2.8301899433135986 | g |

![The Best Chicken Ramen Noodles [Of All Time]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1761289369804/recipe/790850e308ce5cd5802d82214fe8f97a.jpg)





