Seeds
PantrySeeds nutrition and vitamin info per 100g
| Energy | 572.9000244140625 | kcal |
| Total Fat | 49.66999816894531 | g |
| Carbohydrate Total | 23.450000762939453 | g |
| Sugars | 0.30000001192092896 | g |
| Protein | 17.729999542236328 | g |
| Sodium | 11 | mg |
| Fiber | 11.800000190734863 | g |
10000+ recipes to cook with Seeds
Next Page




![Crispy Orange Pork [paleo | aip | nut-free]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1613865306/recipe/c49af4c6bce7ef972a7a779a621c3ad7.jpg)


