Shredded provolone cheese
FridgeShredded provolone cheese nutrition and vitamin info per 100g
| Energy | 351.5799865722656 | kcal |
| Total Fat | 26.6200008392334 | g |
| Carbohydrate Total | 2.140000104904175 | g |
| Sugars | 0.5600000023841858 | g |
| Protein | 25.579999923706055 | g |
| Sodium | 727 | mg |
| Fiber | 0 | g |
![[Sides] Roasted Potatoes](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1623947413/v3/user-recipes/x0xtvdxjbatigy8e9sch.jpg)






