Vegemil soy milk
FridgeVegemil soy milk nutrition and vitamin info per 100g
| Energy | 57.151798248291016 | kcal |
| Total Fat | 3.1173698902130127 | g |
| Carbohydrate Total | 4.156489849090576 | g |
| Sugars | 3.1173698902130127 | g |
| Protein | 3.1173698902130127 | g |
| Sodium | 77.93419647216797 | mg |
| Fiber | 0 | g |
10000+ recipes to cook with Vegemil soy milk
Next Page





![Easy healthy colourful chicken stew [crockpot recipe]](https://art.whisk.com/image/upload/f_webp,h_264,w_214,c_fill,dpr_2.0/v1710495395/v3/user-recipes/a87fbec3d09523cd7f39433c92bb67fa.png)

