Apricot chilli and lime cheddar
FridgeApricot chilli and lime cheddar nutrition and vitamin info per 100g
| Energy | 402.489990234375 | kcal |
| Total Fat | 33.310001373291016 | g |
| Carbohydrate Total | 3.369999885559082 | g |
| Sugars | 0.47999998927116394 | g |
| Protein | 22.8700008392334 | g |
| Sodium | 653 | mg |
| Fiber | 0 | g |



![[Sides] Roasted Potatoes](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1623947413/v3/user-recipes/x0xtvdxjbatigy8e9sch.jpg)



