Fruit
PantryFruit nutrition and vitamin info per 100g
| Energy | 88.66999816894531 | kcal |
| Total Fat | 0.33000001311302185 | g |
| Carbohydrate Total | 22.84000015258789 | g |
| Sugars | 12.229999542236328 | g |
| Protein | 1.090000033378601 | g |
| Sodium | 1 | mg |
| Fiber | 2.5999999046325684 | g |




![[Dairy-Free, Gluten-Free] - Hasselback Peach Pies — Bottomless Chef](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1661885587/recipe/a83e268c4657aa70ff5d96aebb160803.jpg)


