Green vegetables
FridgeGreen vegetables nutrition and vitamin info per 100g
| Energy | 23.18000030517578 | kcal |
| Total Fat | 0.38999998569488525 | g |
| Carbohydrate Total | 3.630000114440918 | g |
| Sugars | 0.41999998688697815 | g |
| Protein | 2.859999895095825 | g |
| Sodium | 79 | mg |
| Fiber | 2.200000047683716 | g |
10000+ recipes to cook with Green vegetables
Next Page



![[Sides] Sassy Brussel Sprouts](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1631579618/v3/user-recipes/luvdym8g0ai44oogyltf.jpg)



