Peppers
FridgePeppers nutrition and vitamin info per 100g
| Energy | 20.079999923706055 | kcal |
| Total Fat | 0.17000000178813934 | g |
| Carbohydrate Total | 4.639999866485596 | g |
| Sugars | 2.4000000953674316 | g |
| Protein | 0.8600000143051147 | g |
| Sodium | 3 | mg |
| Fiber | 1.7000000476837158 | g |
![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)






