Tofurkey
FridgeTofurkey nutrition and vitamin info per 100g
| Energy | 204.08200073242188 | kcal |
| Total Fat | 7.48298978805542 | g |
| Carbohydrate Total | 12.925200462341309 | g |
| Sugars | 0.6802719831466675 | g |
| Protein | 23.12929916381836 | g |
| Sodium | 435.3739929199219 | mg |
| Fiber | 2.721090078353882 | g |



![Kachumber Salad [Authentic Indian Salad]](https://art.whisk.com/image/upload/fl_progressive,h_264,w_214,c_fill,dpr_2.0/v1647298208/recipe/ae36c0ac9b3913fde0ef6bca10dcb4f0.jpg)



